, Unnamed
| Unknown | Unnamed |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Property | Ringold, Catoosa County, Georgia, USA | Georgia | ||
|
|
||||
| Property | Marked Tree, Poinsett County, Arkansas, USA | Arkansas | ||
|
|
||||
| Property | Claunch, Craighead County, Arkansas, United States | Arkansas | ||
|
|
||||
| Property | Prince William County, Virginia, United States | Virginia | ||
|
|
||||
| Property | Rockbridge County, Virginia, United States | Virginia | ||
|
|
||||
| Property | Columbia, Maury County, Tennessee, USA | Tennessee | ||
|
|
||||
| Property | Manchester, Coffee County, Tennessee, USA | Tennessee | ||
|
|
||||
Family Map
Family MapPedigree
-
- , Unnamed