Fenley, Milton Jones
| Birth Name | Fenley, Milton Jones |
| Birth Name | Fenley, Milton James |
| Gender | male |
| Age at Death | 65 years, 3 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 3, 1914 | Redlands, Angelina County, Texas, United States | Texas | |
|
|
||||
| Death | October 10, 1979 | Lufkin, Angelina County, Texas, USA | Texas | |
|
|
||||
| Birth | July 3, 1914 | Angelina County, Texas, United States | Texas | |
|
|
||||
| Death | October 10, 1979 | Texas, United States | Texas | |
|
|
||||
| Burial | 1979 | Lufkin, Angelina County, Texas, USA | Gann Cemetery | |
|
|
||||
Families
|   |   | Family of Fenley, Milton Jones and Stewart, Alice Ophelia | |||||||||||||||||||||||
| Married | Wife | Stewart, Alice Ophelia ( * September 25, 1916 + June 7, 1988 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fenley, Elizabeth Ruth | August 22, 1940 | |
| Fenley, Elizabeth Ruth | August 22, 1940 | May 8, 2005 |
| Fenley, Milton Jones | September 27, 1942 | |
| Fenley, Milton J. III | September 27, 1942 | |
| Fenley, Melville Stewart | January 16, 1954 | |
| Fenley, Melville Stewart | January 16, 1954 | December 1999 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0359 |