Kinser, Elizabeth
| Birth Name | Kinser, Elizabeth |
| Gender | female |
| Age at Death | 29 years, 7 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1792 | Wythe County, Virginia, United States | Virginia | |
|
|
||||
| Death | August 17, 1821 | |||
|
|
||||
| Burial | 1821 | Burkes Garden, Virginia, USA | Peter Gose Family Cemetery | |
|
|
||||
Families
|   |   | Family of Gose, Peter and Kinser, Elizabeth | |||||||||||||||||||||||||||||||||
| Married | Husband | Gose, Peter ( * January 1784 + April 14, 1839 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gose, Jacob | ||
| Gose, Grazilda | ||
| Gose, Polly | ||
| Gose, Peter S. | ||
| Gose, Catherine | 1810 | |
| Gose, Theresa | March 14, 1812 | |
| Gose, Sarah | 1821 | 1894 |
| Gose, Rebecca | 1829 | |
| Gose, William H. | 1831 | February 10, 1865 |
| Gose, Amanda Virginia | 1834 | 1924 |
Web Links
| Type | Description |
|---|---|
| Findagrave.com |