Brooks, Clarissa
| Birth Name | Brooks, Clarissa |
| Gender | female |
| Age at Death | 78 years, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | January 13, 1859 | Turin, Lewis County, New York, USA | New York | |
|
|
||||
| Birth | January 11, 1781 | |||
|
|
||||
| Burial | 1859 | Turin, Lewis County, New York, USA | Turin Cemetery | |
|
|
||||
Relation to the center person (Claunch, William Nathan) : fifth great grandmother
Families
|   |   | Family of Johnson, Ebenezer and Brooks, Clarissa | ||||||||||||||
| Married | Husband | Johnson, Ebenezer ( * March 6, 1780 + December 26, 1827 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johnson, Timothy Brooks | December 7, 1802 | December 1, 1884 |
Web Links
| Type | Description |
|---|---|
| Findagrave.com |
Family Map
Family MapPedigree
-
- Brooks, Clarissa