Rucker, Ellen T.
| Birth Name | Rucker, Ellen T. |
| Birth Name | Rucker, Ellen T. |
| Gender | female |
Families
|   |   | Family of Gose, John Andrew and Rucker, Ellen T. | |||||||||||||||||||||||||||||||||
| Married | Husband | Gose, John Andrew ( * July 13, 1843 + April 15, 1896 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gose, Emma | ||
| Gose, Infant Son | ||
| Gose, Pearl | ||
| Gose, John A | ||
| Gose, Trannie | ||
| Gose, Launa | ||
| Gose, Sam | ||
| Gose, Thomas | ||
| Gose, Hal R. | ||
| Gose, Rufus M. |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0720 |