Utt, Clyde Edward
| Birth Name | Utt, Clyde Edward |
| Gender | male |
| Age at Death | 76 years, 9 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 23, 1925 | |||
|
|
||||
| Death | May 17, 2002 | Dallas, Dallas County, Texas, United States | ||
|
|
||||
| Burial | 2002 | Dallas, Dallas County, Texas, United States | Dallas-Fort Worth National Cemetery | |
|
|
||||
Families
|   |   | Family of Utt, Clyde Edward and Webb, Virginia | |||||||||||||||
| Married | Wife | Webb, Virginia ( * January 2, 1931 + October 3, 2011 ) | |||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Utt, Abby | ||
| Utt, Hollister | ||
| Utt, Krissy | ||
| Utt, Sally McCall | May 20, 1966 |
Web Links
| Type | Description |
|---|---|
| Findagrave.com |
Family Map
Family MapPedigree
-
- Utt, Clyde Edward