Menefee, Joseph Longstreet
| Birth Name | Menefee, Joseph Longstreet |
| Gender | male |
| Age at Death | 75 years, 7 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 19, 1864 | Alabama, United States | Alabama | |
|
|
||||
| Death | October 18, 1939 | Lufkin, Angelina County, Texas, USA | Texas | |
|
|
||||
| Burial | 1939 | Lufkin, Angelina County, Texas, USA | Glendale Cemetery | |
|
|
||||
Families
|   |   | Family of Menefee, Joseph Longstreet and Stewart, Clara Lee | ||||||||||||||||||||||||
| Married | Wife | Stewart, Clara Lee ( * June 25, 1882 + February 14, 1965 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Menefee, Annie Elinor | April 11, 1907 | January 16, 1919 |
| Menefee, Clara Jo | August 17, 1909 | |
| Menefee, Mary Louise | August 10, 1911 | |
| Menefee, Sidney Max | October 13, 1913 | February 15, 1930 |
| Menefee, Margaret Elizabeth | November 20, 1917 | November 16, 1984 |
| Menefee, Francis Virginia | July 31, 1921 | September 16, 1922 |
| Menefee, Carolyn Stewart | January 28, 1922 | November 22, 1926 |
Web Links
| Type | Description |
|---|---|
| Findagrave.com |