McKenzie, Jane
| Birth Name | McKenzie, Jane |
| Gender | female |
| Age at Death | 72 years, 6 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 19, 1778 | Culpeper, Culpeper County, Virginia, USA | Virginia | |
|
|
||||
| Death | April 16, 1851 | Pulaski County, Arkansas, United States | Arkansas | |
|
|
||||
| Burial | 1851 | Claunch Cemetery | Kentucky | |
|
|
||||
Families
|   |   | Family of Clonch, William and McKenzie, Jane | |||||||||||||||||||||||||||||||||
| Married | Husband | Clonch, William ( * 1778 + January 1864 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Claunch, Rachel | April 1801 | |
| Claunch, Anna | June 7, 1802 | 1823 |
| Claunch, William Jr. | January 20, 1804 | June 27, 1847 |
| Claunch, James | 1806 | December 1845 |
| Claunch, Elizabeth | 1808 | |
| Claunch, Cyrenius | August 5, 1810 | August 21, 1900 |
| Claunch, Josiah | 1812 | 1898 |
| Claunch, Nancy | 1813 | 1868 |
| Claunch, Margaret | 1815 | 1881 |
| Claunch, Cassandra Jane | 1818 |
Web Links
| Type | Description |
|---|---|
| Findagrave.com |