Kettenring, Johann Adam
| Birth Name | Kettenring, Johann Adam |
| Gender | male |
| Age at Death | 85 years |
Relation to the center person (Claunch, William Nathan) : sixth great grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kettenring, Johann Valentin | 1661 | 1730 | |
| Mother | Liest, Anna Judith | |||
| Kettenring, Johann Adam | 1697 | 1782 |
Families
|   |   | Family of Kettenring, Johann Adam and Gampfer, Anna Magdalena | ||||||||||||||
| Married | Wife | Gampfer, Anna Magdalena ( * 1692 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kettenring, Johann Jacob | May 15, 1737 | May 3, 1821 |
Family Map
Family MapPedigree
-
Kettenring, Johann Valentin
-
Liest, Anna Judith
- Kettenring, Johann Adam
-
Liest, Anna Judith