Colvard, Joseph Barrett
| Birth Name | Colvard, Joseph Barrett |
| Gender | male |
| Age at Death | 74 years, 3 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 31, 1909 | Dalton, Whitfield County, Georgia, United States | Georgia | |
|
|
||||
| Death | December 9, 1983 | |||
|
|
||||
| Burial | 1983 | McMinnville, Warren County, Tennessee, USA | Mount View Cemetery | |
|
|
||||
Relation to the center person (Claunch, William Nathan) : granduncle
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Colvard, Humphrey Posey | April 27, 1869 | September 8, 1935 | |
| Mother | Barrett, Margaret Elizabeth | 1878 | 1968 | |
| Sister | Colvard, Ann Elizabeth | September 13, 1911 | 1990 | |
| Colvard, Joseph Barrett | August 31, 1909 | December 9, 1983 |
Families
|   |   | Family of Colvard, Joseph Barrett and Dews, Frances Sumner | |||||||||
| Married | Wife | Dews, Frances Sumner ( * January 31, 1912 + October 26, 2008 ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Colvard, Joseph Barrett Jr. | February 19, 1940 | December 4, 1972 |
| Colvard, Sumner Leigh | June 25, 1949 |
Web Links
| Type | Description |
|---|---|
| Findagrave.com |