Spangler, Peter J
| Birth Name | Spangler, Peter J |
| Gender | male |
| Age at Death | 91 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1742 | Berks County, Pennsylvania, United States | Pennsylvania | |
|
|
||||
| Death | 1833 | Wythe County, Virginia, United States | Virginia | |
|
|
||||
| Burial | 1833 | Cripple Creek, Wythe County, Virginia, United States | Zion Lutheran Church Cemetery | |
|
|
||||
Relation to the center person (Claunch, William Nathan) : sixth great grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Spangler, Peter | May 19, 1712 | June 15, 1794 | |
| Mother | Spangler, Margaret Moser | 1716 | 1716 | |
| Spangler, Peter J | 1742 | 1833 |
Families
|   |   | Family of Spangler, Peter J and Pheifferin, Elizabeth | ||||||
| Married | Wife | Pheifferin, Elizabeth ( * 1746 + July 7, 1818 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Spangler, Anna Elizabeth | July 28, 1775 | March 9, 1845 |
Family Map
Family MapPedigree
-
Spangler, Peter
-
Spangler, Margaret Moser
- Spangler, Peter J
-
Spangler, Margaret Moser