Claunch, Susan J.
| Birth Name | Claunch, Susan J. |
| Gender | female |
| Age at Death | 51 years, 6 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 9, 1853 | Pulaski County, Kentucky, United States | Kentucky | |
|
|
||||
| Death | February 20, 1905 | Horton, Brown County, Kansas, USA | Kansas | |
|
|
||||
| Burial | 1905 | Horton, Brown County, Kansas, USA | Horton Cemetery | |
|
|
||||
Relation to the center person (Claunch, William Nathan) : first cousin five times removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Claunch, John | 1798 | 1892 | |
| Mother | Adkins, Agnes | 1822 | ||
| Claunch, Susan J. | August 9, 1853 | February 20, 1905 | ||
| Brother | Claunch, George A. | September 1854 | June 20, 1871 | |
| Brother | Claunch, Kansas C. | 1857 |
Family Map
Family MapPedigree
-
Claunch, John
-
Adkins, Agnes
- Claunch, Susan J.
- Claunch, George A.
- Claunch, Kansas C.
-
Adkins, Agnes