Brady, Ann
| Birth Name | Brady, Ann |
| Gender | female |
| Age at Death | 77 years, 10 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 9, 1859 | Cass County, Missouri, United States | Missouri | |
|
|
||||
| Death | July 16, 1937 | Brashear, Hopkins County, Texas, USA | Texas | |
|
|
||||
| Burial | 1937 | Brashear, Hopkins County, Texas, USA | Brashear Cemetery | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brady, William | August 30, 1829 | November 9, 1904 | |
| Mother | Haydon, Sophia | April 16, 1837 | March 5, 1919 | |
| Brady, Ann | September 9, 1859 | July 16, 1937 | ||
| Sister | Brady, Lurline | May 2, 1873 | January 17, 1905 |
Families
|   |   | Family of Stewart, David Mahlon and Brady, Ann | ||||||||||||||||||
| Married | Husband | Stewart, David Mahlon ( * June 22, 1858 + February 10, 1913 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stewart, William Brady | July 30, 1889 | January 17, 1976 |
| Stewart, James David | December 14, 1890 | January 20, 1982 |
| Stewart, Etta Inez | April 7, 1895 | May 6, 1965 |
| Stewart, Roy Emmet | January 15, 1899 | August 30, 1966 |
| Stewart, George Evans | September 22, 1901 | November 12, 1970 |
Web Links
| Type | Description |
|---|---|
| Findagrave.com |