MacIver, Catherine
| Birth Name | MacIver, Catherine |
| Gender | female |
| Age at Death | 41 years, 7 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1759 | Isle of Skye, Highland, Scotland | Scotland | |
|
|
||||
| Death | August 14, 1800 | Moore County, North Carolina, United States | North Carolina | |
|
|
||||
| Burial | 1800 | Sanford, Lee County, North Carolina, USA | Murchison Cemetery | |
|
|
||||
Relation to the center person (Claunch, William Nathan) : fifth great grandmother
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MacIver, Roderick | January 1727 | March 7, 1810 | |
| Mother | McKay, Nancy B. | 1737 | June 18, 1836 | |
| MacIver, Catherine | 1759 | August 14, 1800 |
Families
|   |   | Family of Murchison, Kenneth and MacIver, Catherine | ||||||||||||||
| Married | Husband | Murchison, Kenneth ( * 1754 + July 7, 1834 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Murchison, Nancy | 1789 | 1864 |
Web Links
| Type | Description |
|---|---|
| Findagrave.com |
Family Map
Family MapPedigree
-
MacIver, Roderick
-
McKay, Nancy B.
- MacIver, Catherine
-
McKay, Nancy B.