Gose, Nancy
| Birth Name | Gose, Nancy |
| Gender | female |
| Age at Death | 70 years, 4 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 12, 1813 | Russell County, Virginia, United States | Virginia | |
|
|
||||
| Death | April 16, 1884 | Nickelsville, Scott County, Virginia, USA | Virginia | |
|
|
||||
| Burial | 1884 | Nickelsville, Scott County, Virginia, USA | Nickelsville Baptist Church Cemetery | |
|
|
||||
Relation to the center person (Claunch, William Nathan) : first cousin six times removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gose, Christopher | April 30, 1765 | 1817 | |
| Mother | Litz, Mary E. | 1772 | ||
| Brother | Gose, James | 1794 | ||
| Brother | Gose, Stephen | 1794 | 1867 | |
| Brother | Gose, John H. | 1796 | ||
| Brother | Gose, William | June 26, 1798 | June 5, 1865 | |
| Brother | Gose, Christopher Jr. | |||
| Sister | Gose, Rebecca | 1803 | ||
| Sister | Gose, Eula | 1806 | ||
| Sister | Gose, Margaret | 1809 | ||
| Sister | Gose, Mary | 1811 | ||
| Sister | Gose, Catherine | 1813 | ||
| Gose, Nancy | December 12, 1813 | April 16, 1884 |
Families
|   |   | Family of Bush, Valentine and Gose, Nancy |
| Married | Husband | Bush, Valentine ( * + ... ) |
Web Links
| Type | Description |
|---|---|
| Findagrave.com |