Stewart, Laverne
| Birth Name | Stewart, Laverne |
| Gender | female |
| Age at Death | 5 years, 11 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913 | Brashear, Hopkins County, Texas, USA | Texas | |
|
|
||||
| Death | December 21, 1918 | Brashear, Hopkins County, Texas, USA | Texas | |
|
|
||||
| Burial | 1918 | Brashear, Hopkins County, Texas, USA | Brashear Cemetery | |
|
|
||||
Relation to the center person (Claunch, William Nathan) : grandaunt
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stewart, Melville Monroe | August 10, 1879 | August 10, 1923 | |
| Mother | Thomas, Rilla Elizabeth | October 29, 1882 | June 25, 1942 | |
| Brother | Stewart, Clovis Edgar | January 24, 1904 | January 17, 1983 | |
| Sister | Stewart, Annie Lee | 1905 | March 1907 | |
| Brother | Stewart, Thomas Mahlon | August 29, 1907 | April 5, 1965 | |
| Sister | Stewart, Clara Ruth | August 17, 1909 | August 16, 1995 | |
| Stewart, Laverne | 1913 | December 21, 1918 | ||
| Sister | Stewart, Alice Ophelia | September 25, 1916 | June 7, 1988 |
Narrative
https://www.findagrave.com/memorial/8984139/laverne-stewart
Narrative
Biographical Note
Died of Influenza per Death Certificate
Web Links
| Type | Description |
|---|---|
| Findagrave.com |