Adams, Amy Renea
| Birth Name | Adams, Amy Renea |
| Gender | female |
| Age at Death | 21 years, 6 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 30, 1978 | Paris, Lamar County, Texas, USA | Texas | |
|
|
||||
| Death | June 11, 2000 | Eugene, Lane County, Oregon, United States | Oregon | |
|
|
||||
| Burial | 2000 | Paris, Lamar County, Texas, USA | Texas | |
|
|
||||
Relation to the center person (Claunch, William Nathan) : first cousin once removed (down)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Adams, Charles | |||
| Mother | Vickery, Jana Kay | October 30, 1960 | ||
| Adams, Amy Renea | November 30, 1978 | June 11, 2000 |
Families
|   |   | Family of Hamlin, Chad and Adams, Amy Renea | ||||||
| Married | Husband | Hamlin, Chad ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Hamlin, Ean | 1998 |
Family Map
Family MapPedigree
-
Adams, Charles
-
Vickery, Jana Kay
- Adams, Amy Renea
-
Vickery, Jana Kay