Bearden, Eli Franklin
| Birth Name | Bearden, Eli Franklin |
| Gender | male |
Relation to the center person (Claunch, William Nathan) : first cousin four times removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bearden, Nimrod | December 19, 1813 | December 13, 1881 | |
| Mother | Claunch, Nancy W. | April 19, 1814 | July 25, 1886 | |
| Bearden, Eli Franklin | ||||
| Brother | Bearden, John J. | |||
| Sister | Bearden, Mary Elizabeth |
Pedigree
-
Bearden, Nimrod
-
Claunch, Nancy W.
- Bearden, Eli Franklin
- Bearden, John J.
- Bearden, Mary Elizabeth
-
Claunch, Nancy W.