Dickson, John N.
| Birth Name | Dickson, John N. |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dickson, James | 1777 | 1860 | |
| Mother | Dick, Catherine | 1777 | April 23, 1875 | |
| Dickson, John N. |
Families
|   |   | Family of Dickson, John N. and Dickson, Sibila Colvard | ||||||||||||||||||||||||
| Married | Wife | Dickson, Sibila Colvard ( * March 21, 1803 + February 20, 1873 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baker, Zilphia Dickson | 1801 | |
| Baker, Nancy Dickson | 1801 | |
| Dickson, Andrew | 1814 | |
| Dickson, James | 1816 | |
| Dickson, Alfred | 1820 | |
| Dickson, Douglas | 1822 | |
| Dickson, David Allen | 1847 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0099 |