Armstrong, John Joseph
| Birth Name | Armstrong, John Joseph |
| Gender | male |
| Age at Death | 75 years, 4 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 14, 1836 | Rockbridge, Rockbridge County ,Virginia, USA | Virginia | |
|
|
||||
| Death | April 10, 1912 | Craighead County, Arkansas, United States | Arkansas | |
|
|
||||
| Burial | 1912 | Brookland, Craighead County, Arkansas, USA | Pine Log Cemetery | |
|
|
||||
Relation to the center person (Claunch, William Nathan) : second great granduncle
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Armstrong, Thomas | |||
| Mother | Moore, Catherine P. | 1797 | 1855 | |
| Brother | Armstrong, Nathaniel | 1837 | 1884 | |
| Armstrong, John Joseph | November 14, 1836 | April 10, 1912 | ||
| Brother | Armstrong, William Thomas Erwin | November 22, 1822 | May 27, 1872 |
Families
|   |   | Family of Armstrong, John Joseph and Miler, Mary Elizabeth | ||||||
| Married | Wife | Miler, Mary Elizabeth ( * + 1866 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Armstrong, Sarah Elizabeth |
| Name | Birth Date | Death Date |
|---|---|---|
| Armstrong, Wilkes Booth | 1869 | May 31, 1937 |
Web Links
| Type | Description |
|---|---|
| Findagrave.com |