Benedict, Deborah
| Birth Name | Benedict, Deborah |
| Gender | female |
| Age at Death | 57 years, 10 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 10, 1764 | Dutchess County, New York, United States | New York | |
|
|
||||
| Death | June 24, 1822 | Turin, Lewis County, New York, USA | New York | |
|
|
||||
| Burial | 1822 | Turin, Lewis County, New York, USA | Collinsville Cemetery | |
|
|
||||
Relation to the center person (Claunch, William Nathan) : sixth great grandmother
Families
|   |   | Family of Ragan, Thomas and Benedict, Deborah | ||||||||||||||
| Married | Husband | Ragan, Thomas ( * September 22, 1756 + May 15, 1820 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ragan, Florenda | March 10, 1784 | September 10, 1858 |
Web Links
| Type | Description |
|---|---|
| Findagrave.com |
Family Map
Family MapPedigree
-
- Benedict, Deborah