Ragan, Thomas
| Birth Name | Ragan, Thomas |
| Gender | male |
| Age at Death | 63 years, 7 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 22, 1756 | |||
|
|
||||
| Death | May 15, 1820 | |||
|
|
||||
| Burial | 1820 | Turin, Lewis County, New York, USA | Collinsville Cemetery | |
|
|
||||
Relation to the center person (Claunch, William Nathan) : sixth great grandfather
Families
|   |   | Family of Ragan, Thomas and Benedict, Deborah | ||||||||||||||
| Married | Wife | Benedict, Deborah ( * August 10, 1764 + June 24, 1822 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ragan, Florenda | March 10, 1784 | September 10, 1858 |
Web Links
| Type | Description |
|---|---|
| Findagrave.com |
Family Map
Family MapPedigree
-
- Ragan, Thomas