Ragan, Florenda
| Birth Name | Ragan, Florenda |
| Gender | female |
| Age at Death | 74 years, 6 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 10, 1784 | |||
|
|
||||
| Death | September 10, 1858 | |||
|
|
||||
| Burial | 1858 | Turin, Lewis County, New York, USA | Turin Cemetery | |
|
|
||||
Relation to the center person (Claunch, William Nathan) : fifth great grandmother
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ragan, Thomas | September 22, 1756 | May 15, 1820 | |
| Mother | Benedict, Deborah | August 10, 1764 | June 24, 1822 | |
| Ragan, Florenda | March 10, 1784 | September 10, 1858 |
Families
|   |   | Family of Ragan, Florenda | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Higby, Laura Ann | July 27, 1810 | March 25, 1835 |
Web Links
| Type | Description |
|---|---|
| Findagrave.com |
Family Map
Family MapPedigree
-
Ragan, Thomas
-
Benedict, Deborah
- Ragan, Florenda
-
Benedict, Deborah